<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Hill Group</title>
	<atom:link href="http://www.forthillgroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forthillgroup.com</link>
	<description>Assessing the Human Contribution to Risk</description>
	<lastBuildDate>Wed, 06 Mar 2013 17:35:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Proactive Human Performance Assessment</title>
		<link>http://www.forthillgroup.com/generation-of-targeted-mitigation-strategies</link>
		<comments>http://www.forthillgroup.com/generation-of-targeted-mitigation-strategies#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forthillgroup.com/?p=69</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.forthillgroup.com/generation-of-targeted-mitigation-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrative-Based Safety Assessment</title>
		<link>http://www.forthillgroup.com/human-error-trend-analysis-of-accidentincident-reports</link>
		<comments>http://www.forthillgroup.com/human-error-trend-analysis-of-accidentincident-reports#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.forthillgroup.com/?p=67</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.forthillgroup.com/human-error-trend-analysis-of-accidentincident-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Research Planning</title>
		<link>http://www.forthillgroup.com/domain-specific-human-error-taxonomies</link>
		<comments>http://www.forthillgroup.com/domain-specific-human-error-taxonomies#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.forthillgroup.com/?p=54</guid>
		<description><![CDATA[Domain Specific Human Error Taxonomies]]></description>
				<content:encoded><![CDATA[<p>Domain Specific Human Error Taxonomies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forthillgroup.com/domain-specific-human-error-taxonomies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Error Taxonomy Development</title>
		<link>http://www.forthillgroup.com/proactive-human-performance-assessment</link>
		<comments>http://www.forthillgroup.com/proactive-human-performance-assessment#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.forthillgroup.com/?p=52</guid>
		<description><![CDATA[Proactive Human Performance Assessment]]></description>
				<content:encoded><![CDATA[<p>Proactive Human Performance Assessment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forthillgroup.com/proactive-human-performance-assessment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
